2011 Tournament 2nd Chance
Men's College Basketball Championship (16 Teams)
HOME RULES PRIZES REPORTS CONTACT US
TOURNAMENT SUMMARY
Team Name Field of 16 Field of 8 Field of 4 Finals
Arizona 2 1 0 0
Butler 13 4 1 0
BYU 11 8 2 0
Connecticut 11 5 0 0
Duke 22 18 10 7
Florida 13 8 0 0
Florida St 15 1 0 0
Kansas 24 22 21 4
Kentucky 2 2 0 0
Marquette 6 0 0 0
N. Carolina 18 1 0 0
Ohio St 22 21 14 13
Richmond 0 0 0 0
San Diego St 13 0 0 0
VCU 9 1 0 0
Wisconsin 11 4 0 0

Page: 1 of 1:   

Last Updated On: 4/5/2011 at 3:44 AM