| 2011 Tournament 2nd Chance |
|
||||
![]() |
|
|
| TOURNAMENT PICK SHEET |
| Fill out the entire | NAME | ____________________ | |||
| bracket and submit | Referrer | ____________________ | |||
| Tie Breaks: | Total pts in Final Game | E-Mail Address | ____________________ | ||
| Scoring: | Standard by Round (R1=1, R2=2, R3=3, R4=4) |
|
|||
| Field of 16 | Field of 8 | Field of 4 | Finals | Champ | |
|---|---|---|---|---|---|
|
E A S T |
(1) Ohio St |
Tie Breaker: _____ (Total points |
|||
| (4) Kentucky | |||||
| (11) Marquette | |||||
| (2) N. Carolina | |||||
|
W E S T |
(1) Duke | ||||
| (5) Arizona | |||||
| (3) Connecticut | |||||
| (2) San Diego St | |||||
|
S O U T H W E S T |
(1) Kansas | ||||
| (12) Richmond | |||||
| (11) VCU | |||||
| (10) Florida St | |||||
|
S O U T H E A S T |
(8) Butler | ||||
| (4) Wisconsin | |||||
| (3) BYU | |||||
| (2) Florida |
| Powered by Don Graver using Turbo Tourney 2006 |
Page: 1 of 1: