| 2011 Tournament 2nd Chance |
|
||||
![]() |
|
|
PLAYER PICKS (Print Picks) |
| NAME | DG2 | ||||
| Referrer | |||||
| Tie Breaks: | Total pts in Final Game | E-Mail Address | dgraver@gmail.com | ||
| Scoring: | Standard by Round (R1=1, R2=2, R3=3, R4=4) |
|
|||
| Field of 16 | Field of 8 | Field of 4 | Finals | Champ | |
|---|---|---|---|---|---|
|
E A S T |
(1) Ohio St | Ohio St | N. Carolina | Duke |
Kansas
Tie Breaker: 135 (Total points |
| (4) Kentucky | |||||
| (11) Marquette | N. Carolina (1) | ||||
| (2) N. Carolina | |||||
|
W E S T |
(1) Duke | Duke | Duke | ||
| (5) Arizona | |||||
| (3) Connecticut | San Diego St | ||||
| (2) San Diego St | |||||
|
S O U T H W E S T |
(1) Kansas | Kansas (1) | Kansas | Kansas | |
| (12) Richmond | |||||
| (11) VCU | Florida St | ||||
| (10) Florida St | |||||
|
S O U T H E A S T |
(8) Butler | Wisconsin | Florida | ||
| (4) Wisconsin | |||||
| (3) BYU | Florida (1) | ||||
| (2) Florida |
| Powered by Don Graver using Turbo Tourney 2006 |
Page: 8 of 24: < ... 3 4 5 6 7 [8] 9 10 11 12 13 ... >