Graver 2009 Tournament
Men's College Basketball Championship
Powered by Turbo Tourney 2006
HOME REPORTS CONTACT US
TOURNAMENT SUMMARY
Team Name 1st Round 2nd Round Field of 16 Field of 8 Field of 4 Finals
Akron 0 0 0 0 0 0
Alab/More 0 0 0 0 0 0
American 0 0 0 0 0 0
Arizona 40 7 0 0 0 0
Arizona St 70 12 6 0 0 0
Binghamton 0 0 0 0 0 0
Boston Coll 44 5 1 0 0 0
Brigham Yng 38 2 0 0 0 0
Butler 48 0 0 0 0 0
California 41 2 0 0 0 0
Chattanooga 0 0 0 0 0 0
Clemson 59 9 2 0 0 0
Cleveland St 2 0 0 0 0 0
Connecticut 87 83 66 26 15 5
Cornell 1 0 0 0 0 0
CSU Northridge 0 0 0 0 0 0
Dayton 18 2 0 0 0 0
Duke 87 72 37 12 5 4
E Tenn St 0 0 0 0 0 0
Florida St 70 38 4 2 2 1
Gonzaga 87 69 15 9 1 0
Illinois 52 13 2 1 0 0
Kansas 84 53 30 5 1 0
Louisville 87 83 72 52 32 16
LSU 39 1 0 0 0 0
Marquette 73 25 6 2 0 0
Maryland 46 3 3 0 0 0
Memphis 87 82 63 47 23 13
Michigan 28 4 1 0 0 0
Michigan St 87 71 43 20 11 4
Minnesota 24 4 0 0 0 0
Miss. St 14 2 0 0 0 0
Missouri 86 61 15 7 1 0
Morgan St 1 0 0 0 0 0
N. Carolina 87 86 70 55 33 18
N. lowa 5 0 0 0 0 0
North Dakota State 3 1 0 0 0 0
Ohio St 53 4 2 0 0 0
Oklahoma 86 74 46 15 4 2
Oklahoma St 38 0 0 0 0 0
Pittsburgh 87 85 81 65 37 21
Portland St. 9 1 0 0 0 0
Purdue 82 38 10 2 1 0
Radford 0 0 0 0 0 0
Rob Morris 0 0 0 0 0 0
Siena 34 0 0 0 0 0
St. A. Austin 1 0 0 0 0 0
Sthern Cal 43 11 1 1 0 0
Syracuse 86 71 31 7 3 2
Temple 17 4 1 0 0 0
Tennessee 49 2 0 0 0 0
Texas 63 11 2 0 0 0
Texas AM 49 2 0 0 0 0
UCLA 68 22 10 1 1 1
Utah 47 12 1 0 0 0
Utah St 14 1 0 0 0 0
VCU 19 0 0 0 0 0
Villanova 87 65 38 7 1 0
W. Kentucky 35 5 0 0 0 0
W. Virginia 69 31 12 1 0 0
Wake Forest 85 68 12 8 3 0
Washington 73 47 11 3 0 0
Wisconsin 17 6 0 0 0 0
Xavier, OH 78 42 2 0 0 0

Page: 1 of 1:   

Last Updated On: 4/7/2009 at 6:47 AM